Number | 12 |
Next Tithi | Trayodasi |
Type | Shukla |
Diety | MahaVishnu |
Start | Mon Oct 14 2024 6:16:39 AM |
End | Tue Oct 15 2024 3:17:37 AM |
Meaning | Twelfth day after Amavasya (new moon) or Purnima (full moon). |
Special | Bhadra tithi, Good for work related to partnerships and collaborations. |
Number | 24 |
Lord | Rahu |
Diety | Varuna |
Start | Mon Oct 14 2024 2:26:29 AM |
Next Nakshatra | PurvaBhadra |
End | Tue Oct 15 2024 12:17:39 AM |
Meaning | Hundred physicians. Associated with healing, medicine, and rejuvenation. |
Special | Good for activities related to healing and rejuvenation. |
summary | This nakshatra is of a mixed quality. Good for immediate actions, competition, work with metals. It is suitable to perform the routine activities, day-to-day duties, but it is not recommended to start new important deeds. Consult an astrologer for more information |
Number | 1 |
Next karana | Balava |
Type | Benefic |
Diety | Indra |
Start | Mon Oct 14 2024 6:16:39 AM |
End | Mon Oct 14 2024 4:50:40 PM |
Special | Good for any development projects, expansion, display of strength |
Number | 10 |
Next Yoga | Vridhi |
Start | Sun Oct 13 2024 8:59:15 PM |
End | Mon Oct 14 2024 5:34:40 PM |
Meaning | Junction. Associated with changes, transitions, and new beginnings. |
Special | Good for activities related to transitions and new beginnings. |
Kali | 5125 |
Saka | 1946 |
Vikram Samvaat | 2081 |
Kali Samvaat Number | 39 |
Kali Samvaat Name | Vishvavasu |
Vikram Samvaat Number | 51 |
Vikram Samvaat Name | Pingala |
Saka Samvaat Number | 38 |
Saka Samvaat Name | Krodhi |
Ayanamsa | 24 12'12" |
Rasi | Aquarius |
Rahukaal | 07:52 AM to 09:19 AM |
Gulika | 01:39 PM to 03:05 PM |
Yamakanta | 10:46 AM to 12:12 PM |
Vaara | Soma vaara |
Disha Shool | North |
Abhijit Muhurta |
Start : 11:49:07 AM
End : 12:37:07 PM |
Moon Yogini Nivas | South-West |
Ahargana | 1872132.268181 |
Next Full Moon | Thu Oct 17 2024 |
Next New Moon | Fri Nov 01 2024 |