TODAY'S PANCHANG
Tue Jun 16 2026 | Delhi, Delhi, IN
Sunrise
Moonrise
Month & Tithi - Jyeshta - Dwitiya
| Number | 2 |
| Next Tithi | Tritiya |
| Type | Shukla |
| Diety | Ashvin Devta |
| Start | Tue Jun 16 2026 4:06:11 AM |
| End | Wed Jun 17 2026 12:27:43 AM |
| Meaning | Second day after Amavasya (new moon) or Purnima (full moon). |
| Special | Bhadra tithi, Good for work related to business and money matters. |
nakshatra - Ardra
| Number | 6 |
| Lord | Rahu |
| Diety | Rudra |
| Start | Mon Jun 15 2026 6:43:23 PM |
| Next Nakshatra | Punarvasu |
| End | Tue Jun 16 2026 3:47:18 PM |
| Meaning | Tears. Symbolizes cleansing, purification, and transformation. |
| Special | Associated with purification. |
| summary |
karana - Balava
| Number | 2 |
| Next karana | Kaulava |
| Type | Benefic |
| Diety | Brahma |
| Start | Tue Jun 16 2026 4:06:11 AM |
| End | Tue Jun 16 2026 2:14:23 PM |
| Special | Time for learning, teaching,donation and religious activities |
yoga - Vridhi
| Number | 11 |
| Next Yoga | Dhruva |
| Start | Tue Jun 16 2026 4:13:02 AM |
| End | Wed Jun 17 2026 12:08:31 AM |
| Meaning | Growth. Associated with growth, development, and progress. |
| Special | Good for activities related to growth and development. |
Years
| Kali | 5127 |
| Saka | 1948 |
| Vikram Samvaat | 2083 |
| Kali Samvaat Number | 41 |
| Kali Samvaat Name | Plavanga |
| Vikram Samvaat Number | 53 |
| Vikram Samvaat Name | Siddharthi |
| Saka Samvaat Number | 40 |
| Saka Samvaat Name | Parabhava |
Other Detail
| Ayanamsa | 24 13'46" |
| Rasi | Gemini |
| Rahukaal | 03:51 PM to 05:36 PM |
| Gulika | 12:22 PM to 02:07 PM |
| Yamakanta | 08:53 AM to 10:38 AM |
| Vaara | Mangal vaara |
| Disha Shool | North |
| Abhijit Muhurta |
Start : 11:59:00 AM
End : 12:47:00 PM |
| Moon Yogini Nivas | North |
| Ahargana | 1872742.225149 |
| Next Full Moon | Mon Jun 29 2026 |
| Next New Moon | Tue Jul 14 2026 |